SIZE GUIDE
Size Guide
Men
Unisex | S | M | L | XL | 2XL | 3XL | 4XL | ||||
Shirts | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Jackets UK/US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
Jackets EUR | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||
Chest | 91cm | 97cm | 102cm | 107 | 112cm | 117 | 122 | 127 | 132 | 137 | 142 |
Bottoms UK/US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bottoms EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist | 76cm | 84cm | 86cm | 91cm | 96cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
Women
Unisex | XXS | XS | S | M | L | XL | 2XL | 3XL | ||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
chest cm | 78 | 80.5 | 83 | 88 | 93 | 98 | 103 | 108 | 114 | 121 | 128 | 135 |
waist cm | 59 | 61.5 | 64 | 69 | 74 | 79 | 84 | 89 | 96 | 103 | 110 | 117 |
hip cm | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 | 137 | 144 |